Payroll Integration Fees
Some payroll companies (such as Quickbooks Online, ADP, Paychex, and others), or the third parties that facilitate the integration, may charge a fee to set up and maintain the integration between the payroll provider and the Vestwell Platform. In those cases, Vestwell or your payroll company will charge any such fees separately to the Employer or the Plan.
Algunasempresasde nómina(como Quickbooks Online, ADP, Paychex y otras), o los terceros que facilitan la integración, puedencobraruna tarifaparaconfigurarymantenerla integraciónentre el proveedor de nómina y la Plataforma Vestwell.En esos casos, VestWello su compañía de nómina cobrarándichastarifaspor separadoalEmpleadoroal Plan.
|
|
| Quickbooks Online | $15/month |
| ADP (Workforce Now, Run, TotalSource) | Up to $2 / per participant / month |
| Paychex Flex | $15/month or less* |
| TrinetHR Plus | $25/month |
| |
|
|
| ADP (Workforce Now, Run, TotalSource) | |
| Number of Employees | |
| 1-25 | $30/month |
| 26-50 | $45/month |
| 51-100 | $60/month |
| 101-499 | $85/month |
| 500-999 | $125/month |
| 1000+ | $250/month |
| PrismHR (Exclusive to PEO Pooled Plans) | $2 per participant/month |
|
|
|
| Quickbooks Online | $15/month |
| ADP (Workforce Now, Run, TotalSource) | Up to $2 / per participant / month |
| Paychex Flex | $15/month or less* |
| TrinetHR Plus | $25/month |
| |
|
|
| ADP (Workforce Now, Run, TotalSource) | |
| Number of Employees | |
| 1-25 | $30/month |
| 26-50 | $45/month |
| 51-100 | $60/month |
| 101-499 | $85/month |
| 500-999 | $125/month |
| 1000+ | $250/month |
| PrismHR (Exclusive to PEO Pooled Plans) | $2 per participant/month |
|
Copyright © 2025 Vestwell Holdings Inc.