Vestwell Advisors Investment Program Overview
Lineup and fact sheets as of 12/31/2025.Download .PDF
For plans that engage Vestwell Advisors as its investment manager, this page provides a
high level overview of the investment options available to plan participants. Included in
the investment program are managed accounts, risk models, target date models, and a core
fund lineup.
Fund Sort by Fund | Available In | ITD Return Sort by ITD Return | YTD Return Sort by YTD Return | 1 Year Return Sort by 1 Year Return | 3 Year Return Sort by 3 Year Return | 10 Year Return Sort by 10 Year Return |
|---|---|---|---|---|---|---|
IVV iShares Core S&P 500 ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.17% | 17.85% | 17.85% | 22.97% | 14.78% |
IJH iShares Core S&P Mid-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.43% | 7.46% | 7.46% | 12.52% | 10.67% |
IJR iShares Core S&P Small-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.46% | 5.95% | 5.95% | 10.12% | 9.76% |
FSPSX Fidelity International Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.00% | 31.96% | 31.96% | 17.42% | 8.42% |
FPADX Fidelity Emerging Markets Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 4.49% | 33.94% | 33.94% | 16.13% | 8.26% |
FXNAX Fidelity U.S. Bond Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.30% | 7.13% | 7.13% | 4.64% | 1.96% |
VWEAX Vanguard High-Yield Corporate Fund Admiral Shares | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.16% | 9.46% | 9.46% | 9.17% | 5.69% |
SWRSX Schwab Treasury Inflation Protected Securities Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.36% | 6.82% | 6.82% | 4.17% | 2.99% |
Z953X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.02% | 3.56% | 3.56% | 3.32% | 3.04% |
SCHG Schwab US Large-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 16.65% | 17.47% | 17.47% | 33.50% | 18.17% |
PEQSX Putnam Large Cap Value Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 13.90% | 20.46% | 20.46% | 18.52% | 13.56% |
FSRNX Fidelity Real Estate Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.46% | 3.03% | 3.03% | 6.58% | 3.81% |
PTREX Putnam Core Bond Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.70% | 7.37% | 7.37% | 4.76% | 2.86% |
IAGG iShares Core International Aggt Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.58% | 3.07% | 3.07% | 5.45% | 2.57% |
SCHF Schwab International Equity ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.10% | 34.47% | 34.47% | 18.06% | 8.78% |
USHY iShares Broad USD High Yield Corp Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 4.87% | 8.79% | 8.79% | 10.17% | -- |
SLYG SPDR® S&P 600 Small Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.72% | 5.22% | 5.22% | 10.46% | 9.69% |
SLYV SPDR® S&P 600 Small Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 10.25% | 6.56% | 6.56% | 9.50% | 9.54% |
VWO Vanguard FTSE Emerging Markets ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.51% | 24.83% | 24.83% | 14.83% | 8.16% |
VBIAX Vanguard Balanced Index Adm | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.15% | 13.58% | 13.58% | 15.24% | 9.50% |
AGG iShares Core US Aggregate Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.18% | 7.19% | 7.19% | 4.69% | 1.97% |
VT Vanguard Total World Stock ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.43% | 22.44% | 22.44% | 20.24% | 11.78% |
Z954X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.02% | 3.56% | 3.56% | 3.32% | 3.04% |
VTV Vanguard Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.09% | 15.27% | 15.27% | 13.47% | 11.67% |
SCHB Schwab US Broad Market ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.17% | 17.04% | 17.04% | 22.30% | 14.24% |
VEGBX Vanguard Emerging Markets Bond Admiral | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.18% | 14.46% | 14.46% | 11.73% | -- |
SWAGX Schwab US Aggregate Bond Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 1.79% | 7.08% | 7.08% | 4.60% | -- |
FNBGX Fidelity Long-Term Trs Bd Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | –0.91% | 5.29% | 5.29% | 0.64% | –0.05% |
TIP iShares TIPS Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.56% | 6.71% | 6.71% | 4.07% | 2.90% |
FSKAX Fidelity Total Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.63% | 17.05% | 17.05% | 22.29% | 14.23% |
SWTSX Schwab Total Stock Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.58% | 17.06% | 17.06% | 22.26% | 14.18% |
VBR Vanguard Small-Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.00% | 9.09% | 9.09% | 12.46% | 10.15% |
VBK Vanguard Small-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.18% | 8.43% | 8.43% | 15.32% | 10.26% |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Retirement Conservative | 0.03% | View Factsheet |
Retirement Moderate | 0.02% | View Factsheet |
Target Retirement 2030 | 0.02% | View Factsheet |
Target Retirement 2035 | 0.03% | View Factsheet |
Target Retirement 2040 | 0.03% | View Factsheet |
Target Retirement 2045 | 0.03% | View Factsheet |
Target Retirement 2050 | 0.03% | View Factsheet |
Target Retirement 2055 | 0.03% | View Factsheet |
Target Retirement 2060 | 0.03% | View Factsheet |
Target Retirement 2065 | 0.04% | View Factsheet |
Target Retirement 2070 | 0.04% | View Factsheet |
Target Retirement 2075 | 0.04% | View Factsheet |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Aggressive | 0.04% | View Factsheet |
Moderately Aggressive | 0.04% | View Factsheet |
Moderate | 0.03% | View Factsheet |
Moderately Conservative | 0.02% | View Factsheet |
Conservative | 0.02% | View Factsheet |
Income | 0.02% | View Factsheet |
Capital Preservation | 0.00% | View Factsheet |
Plan Sponsors can use the Vestwell Managed Account feature as the default investment lineup for the plan. We also offer a dynamic feature that utilizes the managed account service for all participants over age 45.
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
US Large Cap Core | IVV | iShares Core S&P 500 ETF |
US Large Cap Growth | SCHG | Schwab US Large-Cap Growth ETF |
US Large Cap Value | PEQSX | Putnam Large Cap Value Fund Class R6 |
US Mid Cap Core | IJH | iShares Core S&P Mid-Cap ETF |
US Small Cap Core | IJR | iShares Core S&P Small-Cap ETF |
US REITS | FSRNX | Fidelity Real Estate Index |
EAFE/ Foreign Large Blend | FSPSX | Fidelity International Index Fund |
Emerging Mkts | FPADX | Fidelity Emerging Markets Index Fund |
US Bonds | PTREX | Putnam Core Bond Fund Class R6 |
Global Bonds | IAGG | iShares Core International Aggt Bd ETF |
Stable Value | Z953X | Lincoln Stable Value |
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
Allocation | VBIAX | Vanguard Balanced Index Adm |
International Equity | SCHF | Schwab International Equity ETF™ |
International Equity | VWO | Vanguard FTSE Emerging Markets ETF |
International Equity | VT | Vanguard Total World Stock ETF |
International Equity | FPADX | Fidelity Emerging Markets Idx |
International Equity | FSPSX | Fidelity International Index |
Stable Value | Z954X | Lincoln Stable Value |
Taxable Bond | USHY | iShares Broad USD High Yield Corp Bd ETF |
Taxable Bond | IAGG | iShares Core International Aggt Bd ETF |
Taxable Bond | AGG | iShares Core US Aggregate Bond ETF |
Taxable Bond | SWRSX | Schwab Treasury Inflation Protected Securities Index Fund |
Taxable Bond | VEGBX | Vanguard Emerging Markets Bond Admiral |
Taxable Bond | FXNAX | Fidelity U.S. Bond Index |
Taxable Bond | SWAGX | Schwab US Aggregate Bond Index |
Taxable Bond | FNBGX | Fidelity Long-Term Trs Bd Index |
Taxable Bond | TIP | iShares TIPS Bond ETF |
Taxable Bond | VWEAX | Vanguard High-Yield Corporate Adm |
US Equity | SLYG | SPDR® S&P 600 Small Cap Growth ETF |
US Equity | SLYV | SPDR® S&P 600 Small Cap Value ETF |
US Equity | SCHG | Schwab US Large-Cap Growth ETF™ |
US Equity | IVV | iShares Core S&P 500 ETF |
US Equity | IJR | iShares Core S&P Small-Cap ETF |
US Equity | VTV | Vanguard Value ETF |
US Equity | SCHB | Schwab US Broad Market ETF™ |
US Equity | FSKAX | Fidelity Total Market Index |
US Equity | SWTSX | Schwab Total Stock Market Index |
US Equity | IJH | iShares Core S&P Mid-Cap ETF |
US Equity | VBR | Vanguard Small-Cap Value ETF |
US Equity | VBK | Vanguard Small-Cap Growth ETF |