Vestwell Advisors Investment Program Overview
Lineup and fact sheets as of 9/30/2025.Download .PDF
For plans that engage Vestwell Advisors as its investment manager, this page provides a
high level overview of the investment options available to plan participants. Included in
the investment program are managed accounts, risk models, target date models, and a core
fund lineup.
Fund Sort by Fund | Available In | ITD Return Sort by ITD Return | YTD Return Sort by YTD Return | 1 Year Return Sort by 1 Year Return | 3 Year Return Sort by 3 Year Return | 10 Year Return Sort by 10 Year Return |
|---|---|---|---|---|---|---|
IVV iShares Core S&P 500 ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.14% | 14.81% | 17.57% | 24.90% | 15.26% |
IJH iShares Core S&P Mid-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.46% | 5.73% | 6.08% | 15.80% | 10.77% |
IJR iShares Core S&P Small-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.49% | 4.22% | 3.59% | 12.76% | 9.99% |
FSPSX Fidelity International Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.80% | 26.17% | 15.60% | 22.34% | 8.34% |
FPADX Fidelity Emerging Markets Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 4.24% | 28.11% | 18.64% | 18.05% | 7.72% |
FXNAX Fidelity U.S. Bond Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.27% | 6.05% | 2.75% | 4.87% | 1.80% |
VWEAX Vanguard High-Yield Corporate Fund Admiral Shares | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.15% | 7.58% | 7.28% | 10.28% | 5.46% |
SWRSX Schwab Treasury Inflation Protected Securities Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.41% | 6.88% | 3.76% | 4.82% | 2.92% |
Z953X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.04% | 2.60% | 3.45% | 3.24% | 3.02% |
SCHG Schwab US Large-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 16.77% | 14.84% | 23.01% | 32.37% | 18.58% |
PEQSX Putnam Large Cap Value Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 13.68% | 13.59% | 11.16% | 20.74% | 13.35% |
FSRNX Fidelity Real Estate Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.78% | 5.69% | –2.32% | 9.03% | 4.84% |
PTREX Putnam Core Bond Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.67% | 6.24% | 3.19% | 5.43% | 2.74% |
IAGG iShares Core International Aggt Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.66% | 2.42% | 3.18% | 5.31% | -- |
SCHF Schwab International Equity ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.81% | 26.55% | 16.57% | 21.70% | 8.55% |
USHY iShares Broad USD High Yield Corp Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 4.85% | 7.27% | 7.39% | 11.11% | -- |
SLYG SPDR® S&P 600 Small Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.79% | 5.19% | 2.41% | 12.94% | 10.10% |
SLYV SPDR® S&P 600 Small Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 10.22% | 3.09% | 4.52% | 12.17% | 9.58% |
VWO Vanguard FTSE Emerging Markets ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.52% | 23.15% | 16.51% | 17.37% | 7.97% |
VBIAX Vanguard Balanced Index Adm | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.15% | 11.53% | 12.00% | 16.38% | 9.67% |
AGG iShares Core US Aggregate Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.17% | 6.13% | 2.89% | 4.92% | 1.81% |
VT Vanguard Total World Stock ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.36% | 18.76% | 17.33% | 22.93% | 11.93% |
Z954X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.04% | 2.60% | 3.45% | 3.24% | 3.02% |
VTV Vanguard Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.05% | 11.98% | 9.17% | 17.62% | 12.10% |
SCHB Schwab US Broad Market ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.24% | 14.37% | 17.43% | 24.20% | 14.67% |
VEGBX Vanguard Emerging Markets Bond Admiral | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 5.92% | 10.60% | 8.62% | 13.96% | -- |
SWAGX Schwab US Aggregate Bond Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 1.74% | 6.12% | 2.84% | 4.89% | -- |
FNBGX Fidelity Long-Term Trs Bd Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | –0.88% | 5.73% | –3.49% | 0.35% | –0.17% |
TIP iShares TIPS Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.60% | 6.76% | 3.63% | 4.71% | 2.84% |
FSKAX Fidelity Total Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.72% | 14.36% | 17.46% | 24.18% | 14.66% |
SWTSX Schwab Total Stock Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.55% | 14.37% | 17.45% | 24.15% | 14.56% |
VBR Vanguard Small-Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.01% | 6.91% | 6.10% | 15.88% | 10.22% |
VBK Vanguard Small-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.21% | 6.82% | 11.95% | 15.89% | 10.47% |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Retirement Conservative | 0.03% | View Factsheet |
Retirement Moderate | 0.02% | View Factsheet |
Target Retirement 2030 | 0.02% | View Factsheet |
Target Retirement 2035 | 0.03% | View Factsheet |
Target Retirement 2040 | 0.03% | View Factsheet |
Target Retirement 2045 | 0.03% | View Factsheet |
Target Retirement 2050 | 0.03% | View Factsheet |
Target Retirement 2055 | 0.03% | View Factsheet |
Target Retirement 2060 | 0.03% | View Factsheet |
Target Retirement 2065 | 0.04% | View Factsheet |
Target Retirement 2070 | 0.04% | View Factsheet |
Target Retirement 2075 | 0.04% | -- |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Aggressive | 0.04% | View Factsheet |
Moderately Aggressive | 0.04% | View Factsheet |
Moderate | 0.03% | View Factsheet |
Moderately Conservative | 0.02% | View Factsheet |
Conservative | 0.02% | View Factsheet |
Income | 0.02% | View Factsheet |
Capital Preservation | 0.00% | View Factsheet |
Plan Sponsors can use the Vestwell Managed Account feature as the default investment lineup for the plan. We also offer a dynamic feature that utilizes the managed account service for all participants over age 45.
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
US Large Cap Core | IVV | iShares Core S&P 500 ETF |
US Large Cap Growth | SCHG | Schwab US Large-Cap Growth ETF |
US Large Cap Value | PEQSX | Putnam Large Cap Value Fund Class R6 |
US Mid Cap Core | IJH | iShares Core S&P Mid-Cap ETF |
US Small Cap Core | IJR | iShares Core S&P Small-Cap ETF |
US REITS | FSRNX | Fidelity Real Estate Index |
EAFE/ Foreign Large Blend | FSPSX | Fidelity International Index Fund |
Emerging Mkts | FPADX | Fidelity Emerging Markets Index Fund |
US Bonds | PTREX | Putnam Core Bond Fund Class R6 |
Global Bonds | IAGG | iShares Core International Aggt Bd ETF |
Stable Value | Z953X | Lincoln Stable Value |
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
Allocation | VBIAX | Vanguard Balanced Index Adm |
International Equity | SCHF | Schwab International Equity ETF™ |
International Equity | VWO | Vanguard FTSE Emerging Markets ETF |
International Equity | VT | Vanguard Total World Stock ETF |
International Equity | FPADX | Fidelity Emerging Markets Idx |
International Equity | FSPSX | Fidelity International Index |
Stable Value | Z954X | Lincoln Stable Value |
Taxable Bond | USHY | iShares Broad USD High Yield Corp Bd ETF |
Taxable Bond | IAGG | iShares Core International Aggt Bd ETF |
Taxable Bond | AGG | iShares Core US Aggregate Bond ETF |
Taxable Bond | SWRSX | Schwab Treasury Inflation Protected Securities Index Fund |
Taxable Bond | VEGBX | Vanguard Emerging Markets Bond Admiral |
Taxable Bond | FXNAX | Fidelity U.S. Bond Index |
Taxable Bond | SWAGX | Schwab US Aggregate Bond Index |
Taxable Bond | FNBGX | Fidelity Long-Term Trs Bd Index |
Taxable Bond | TIP | iShares TIPS Bond ETF |
Taxable Bond | VWEAX | Vanguard High-Yield Corporate Adm |
US Equity | SLYG | SPDR® S&P 600 Small Cap Growth ETF |
US Equity | SLYV | SPDR® S&P 600 Small Cap Value ETF |
US Equity | SCHG | Schwab US Large-Cap Growth ETF™ |
US Equity | IVV | iShares Core S&P 500 ETF |
US Equity | IJR | iShares Core S&P Small-Cap ETF |
US Equity | VTV | Vanguard Value ETF |
US Equity | SCHB | Schwab US Broad Market ETF™ |
US Equity | FSKAX | Fidelity Total Market Index |
US Equity | SWTSX | Schwab Total Stock Market Index |
US Equity | IJH | iShares Core S&P Mid-Cap ETF |
US Equity | VBR | Vanguard Small-Cap Value ETF |
US Equity | VBK | Vanguard Small-Cap Growth ETF |